(1 = Very Bearish, 100 = Very Bullish)
| Keyword | Mentions | Bullish % | Bearish % |
|---|---|---|---|
| inflation | 575 | 27.1% | 39.7% |
| GDP | 237 | 51.1% | 17.7% |
| interest rates | 171 | 28.7% | 35.1% |
| crypto | 156 | 41.0% | 45.5% |
| US economy | 111 | 41.4% | 39.6% |
| growth domestic product | 103 | 60.2% | 12.6% |
| global economy | 102 | 58.8% | 31.4% |
| recession | 97 | 17.5% | 67.0% |
| unemployment rate | 80 | 33.8% | 40.0% |
| Consumer Price Index | 72 | 23.6% | 34.7% |
| economic growth | 69 | 50.7% | 21.7% |
| consumer confidence index | 59 | 42.4% | 44.1% |
| cryptocurrency | 59 | 28.8% | 57.6% |
| Government Spending | 46 | 26.1% | 56.5% |
| geopolitical tensions | 45 | 42.2% | 48.9% |
| war | 36 | 19.4% | 80.6% |
| regulation | 35 | 57.1% | 25.7% |
| non-farm payrolls | 33 | 21.2% | 57.6% |
| JOLTS Job Openings and Labor Turnover Survey | 26 | 11.5% | 84.6% |
| tax cuts | 26 | 50.0% | 26.9% |
| cryptocurrencies | 25 | 20.0% | 64.0% |
| wage growth | 25 | 32.0% | 52.0% |
| retail sales | 19 | 73.7% | 15.8% |
| money supply | 18 | 50.0% | 16.7% |
| fiscal policy | 17 | 35.3% | 47.1% |
| producer price index | 15 | 33.3% | 33.3% |
| federal funds rate | 11 | 45.5% | 36.4% |
| 30-year mortgage rates | 10 | 80.0% | 0.0% |
| tarrifs | 9 | 33.3% | 66.7% |
| Earnings Reports (EPS Growth) | 8 | 100.0% | 0.0% |
| Cass Freight Index | 7 | 57.1% | 42.9% |
| baltic dry index | 6 | 0.0% | 100.0% |
| earnings revision | 5 | 40.0% | 40.0% |
| Existing & New Home Sales | 5 | 80.0% | 20.0% |
| Copper prices | 4 | 100.0% | 0.0% |
| Aluminium prices | 3 | 66.7% | 0.0% |
| personal consumption expenditures | 3 | 0.0% | 66.7% |
| gold and silver demand | 2 | 100.0% | 0.0% |
| oil prices (WTI, Brent) | 2 | 100.0% | 0.0% |
| stock market correction | 1 | 100.0% | 0.0% |
| consumer credit growth | 1 | 0.0% | 100.0% |
| S&P 500 & Dow Jones Performance | 1 | 100.0% | 0.0% |
| small business optimism index | 1 | 100.0% | 0.0% |
| corn and wheat prices | 1 | 100.0% | 0.0% |
| bear market | 1 | 0.0% | 100.0% |
| Housing Starts & Building Permits | 1 | 100.0% | 0.0% |
Disclaimer: This dashboard is for informational purposes only and does not constitute financial, investment, or trading advice. Always do your own research and consult with a qualified professional.