(1 = Very Bearish, 100 = Very Bullish)
| Keyword | Mentions | Bullish % | Bearish % |
|---|---|---|---|
| inflation | 770 | 38.4% | 40.8% |
| crypto | 314 | 73.9% | 20.1% |
| interest rates | 271 | 37.6% | 41.0% |
| GDP | 233 | 65.7% | 14.2% |
| federal funds rate | 226 | 46.0% | 38.9% |
| US economy | 188 | 41.5% | 31.4% |
| personal consumption expenditures | 154 | 59.1% | 22.7% |
| growth domestic product | 147 | 49.0% | 22.4% |
| global economy | 108 | 67.6% | 23.1% |
| recession | 100 | 45.0% | 41.0% |
| unemployment rate | 79 | 41.8% | 24.1% |
| economic growth | 71 | 67.6% | 15.5% |
| consumer confidence index | 59 | 55.9% | 32.2% |
| Copper prices | 53 | 96.2% | 3.8% |
| Consumer Price Index | 45 | 15.6% | 48.9% |
| producer price index | 33 | 15.2% | 45.5% |
| tarrifs | 31 | 16.1% | 80.6% |
| geopolitical tensions | 29 | 51.7% | 31.0% |
| regulation | 28 | 53.6% | 28.6% |
| wage growth | 25 | 44.0% | 36.0% |
| cryptocurrency | 24 | 62.5% | 29.2% |
| retail sales | 21 | 38.1% | 28.6% |
| 30-year mortgage rates | 20 | 55.0% | 15.0% |
| JOLTS Job Openings and Labor Turnover Survey | 20 | 25.0% | 70.0% |
| tax cuts | 17 | 47.1% | 29.4% |
| war | 17 | 5.9% | 88.2% |
| fiscal policy | 15 | 40.0% | 6.7% |
| small business optimism index | 15 | 66.7% | 26.7% |
| Government Spending | 13 | 46.2% | 53.8% |
| cryptocurrencies | 11 | 36.4% | 27.3% |
| Agricultural & Industrial Metals | 10 | 50.0% | 20.0% |
| baltic dry index | 9 | 0.0% | 100.0% |
| Earnings Reports (EPS Growth) | 8 | 100.0% | 0.0% |
| gold and silver demand | 5 | 80.0% | 0.0% |
| non-farm payrolls | 4 | 50.0% | 50.0% |
| money supply | 4 | 100.0% | 0.0% |
| earnings revision | 4 | 75.0% | 0.0% |
| consumer credit growth | 4 | 25.0% | 75.0% |
| oil prices (WTI, Brent) | 3 | 33.3% | 66.7% |
| LEI economic index | 3 | 33.3% | 33.3% |
| Trade Balance (Imports/Exports) | 2 | 100.0% | 0.0% |
| Treasury yield curve | 1 | 0.0% | 100.0% |
| Dollar Strength (DXY Index) | 1 | 0.0% | 100.0% |
| BEA corporate profits | 1 | 100.0% | 0.0% |
| flash pmi report | 1 | 0.0% | 0.0% |
| corporate bond spreads | 1 | 0.0% | 0.0% |
| stock market correction | 1 | 100.0% | 0.0% |
| SOFR rates | 1 | 100.0% | 0.0% |
Disclaimer: This dashboard is for informational purposes only and does not constitute financial, investment, or trading advice. Always do your own research and consult with a qualified professional.