(1 = Very Bearish, 100 = Very Bullish)
Keyword | Mentions | Bullish % | Bearish % |
---|---|---|---|
inflation | 214 | 25.7% | 36.9% |
US economy | 164 | 50.6% | 42.1% |
GDP | 157 | 43.3% | 29.3% |
tax cuts | 125 | 38.4% | 47.2% |
global economy | 106 | 39.6% | 47.2% |
unemployment rate | 101 | 50.5% | 27.7% |
interest rates | 83 | 25.3% | 54.2% |
non-farm payrolls | 82 | 52.4% | 34.1% |
recession | 76 | 19.7% | 73.7% |
growth domestic product | 52 | 44.2% | 30.8% |
economic growth | 50 | 52.0% | 28.0% |
geopolitical tensions | 37 | 29.7% | 56.8% |
consumer confidence index | 31 | 32.3% | 48.4% |
tarrifs | 28 | 17.9% | 50.0% |
war | 25 | 12.0% | 80.0% |
30-year mortgage rates | 24 | 33.3% | 25.0% |
Consumer Price Index | 22 | 27.3% | 45.5% |
regulation | 21 | 66.7% | 14.3% |
cryptocurrency | 18 | 72.2% | 16.7% |
JOLTS Job Openings and Labor Turnover Survey | 18 | 72.2% | 16.7% |
retail sales | 17 | 23.5% | 35.3% |
federal funds rate | 16 | 62.5% | 31.2% |
crypto | 15 | 80.0% | 6.7% |
producer price index | 14 | 28.6% | 21.4% |
Government Spending | 14 | 42.9% | 35.7% |
fiscal policy | 13 | 61.5% | 15.4% |
money supply | 10 | 20.0% | 40.0% |
Copper prices | 9 | 100.0% | 0.0% |
cryptocurrencies | 8 | 50.0% | 12.5% |
wage growth | 8 | 50.0% | 25.0% |
consumer credit growth | 7 | 42.9% | 14.3% |
earnings revision | 7 | 85.7% | 14.3% |
National Debt & Deficit | 5 | 60.0% | 40.0% |
baltic dry index | 4 | 0.0% | 100.0% |
personal consumption expenditures | 3 | 0.0% | 100.0% |
oil prices (WTI, Brent) | 3 | 66.7% | 0.0% |
gold and silver demand | 2 | 100.0% | 0.0% |
Trade Balance (Imports/Exports) | 2 | 50.0% | 0.0% |
inverted yield curve | 2 | 50.0% | 0.0% |
S&P 500 & Dow Jones Performance | 2 | 100.0% | 0.0% |
Earnings Reports (EPS Growth) | 2 | 100.0% | 0.0% |
small business optimism index | 2 | 0.0% | 100.0% |
shiller excess CAPE Yield | 1 | 100.0% | 0.0% |
stock market correction | 1 | 0.0% | 100.0% |
Cass Freight Index | 1 | 0.0% | 100.0% |
Agricultural & Industrial Metals | 1 | 0.0% | 0.0% |
10-2 Treasury Yield Spread | 1 | 0.0% | 100.0% |
VIX (Volatility Index) | 1 | 0.0% | 0.0% |
Existing & New Home Sales | 1 | 100.0% | 0.0% |
Disclaimer: This dashboard is for informational purposes only and does not constitute financial, investment, or trading advice. Always do your own research and consult with a qualified professional.