(1 = Very Bearish, 100 = Very Bullish)
Keyword | Mentions | Bullish % | Bearish % |
---|---|---|---|
inflation | 425 | 19.3% | 55.5% |
crypto | 419 | 90.7% | 8.8% |
GDP | 278 | 43.9% | 28.1% |
producer price index | 199 | 11.6% | 76.4% |
US economy | 150 | 21.3% | 61.3% |
growth domestic product | 146 | 39.7% | 28.1% |
unemployment rate | 116 | 35.3% | 46.6% |
retail sales | 102 | 44.1% | 45.1% |
recession | 92 | 12.0% | 72.8% |
economic growth | 90 | 57.8% | 32.2% |
global economy | 81 | 45.7% | 44.4% |
geopolitical tensions | 65 | 47.7% | 40.0% |
interest rates | 65 | 23.1% | 44.6% |
Consumer Price Index | 62 | 17.7% | 59.7% |
earnings revision | 59 | 18.6% | 11.9% |
consumer confidence index | 55 | 34.5% | 54.5% |
tarrifs | 51 | 11.8% | 80.4% |
tax cuts | 50 | 38.0% | 28.0% |
Earnings Reports (EPS Growth) | 46 | 82.6% | 13.0% |
federal funds rate | 45 | 53.3% | 37.8% |
cryptocurrency | 40 | 70.0% | 22.5% |
30-year mortgage rates | 39 | 53.8% | 12.8% |
war | 39 | 10.3% | 79.5% |
regulation | 39 | 56.4% | 15.4% |
Government Spending | 36 | 36.1% | 36.1% |
Dollar Strength (DXY Index) | 32 | 43.8% | 43.8% |
consumer credit growth | 27 | 59.3% | 22.2% |
wage growth | 26 | 42.3% | 38.5% |
Housing Starts & Building Permits | 26 | 53.8% | 19.2% |
corn and wheat prices | 17 | 47.1% | 47.1% |
small business optimism index | 15 | 66.7% | 33.3% |
stock market correction | 14 | 28.6% | 35.7% |
Copper prices | 14 | 28.6% | 71.4% |
Trade Balance (Imports/Exports) | 13 | 23.1% | 46.2% |
cryptocurrencies | 12 | 58.3% | 33.3% |
Treasury yield curve | 12 | 33.3% | 41.7% |
fiscal policy | 12 | 41.7% | 25.0% |
National Debt & Deficit | 12 | 25.0% | 58.3% |
household debt service ratio | 10 | 50.0% | 30.0% |
Existing & New Home Sales | 10 | 20.0% | 30.0% |
LEI economic index | 9 | 22.2% | 66.7% |
Aluminium prices | 9 | 33.3% | 33.3% |
non-farm payrolls | 8 | 0.0% | 62.5% |
oil prices (WTI, Brent) | 8 | 37.5% | 50.0% |
money supply | 8 | 37.5% | 25.0% |
baltic dry index | 7 | 42.9% | 57.1% |
gold and silver demand | 7 | 71.4% | 0.0% |
housing affordability index | 7 | 28.6% | 57.1% |
flash pmi report | 7 | 42.9% | 14.3% |
Labor Force Participation Rate | 6 | 66.7% | 16.7% |
10-2 Treasury Yield Spread | 4 | 50.0% | 25.0% |
personal consumption expenditures | 4 | 50.0% | 25.0% |
bull market | 4 | 50.0% | 25.0% |
Cass Freight Index | 3 | 0.0% | 100.0% |
SOFR rates | 3 | 33.3% | 66.7% |
shiller excess CAPE Yield | 1 | 100.0% | 0.0% |
corporate bond spreads | 1 | 100.0% | 0.0% |
Agricultural & Industrial Metals | 1 | 0.0% | 100.0% |
S&P 500 & Dow Jones Performance | 1 | 100.0% | 0.0% |
Disclaimer: This dashboard is for informational purposes only and does not constitute financial, investment, or trading advice. Always do your own research and consult with a qualified professional.