(1 = Very Bearish, 100 = Very Bullish)
| Keyword | Mentions | Bullish % | Bearish % |
|---|---|---|---|
| inflation | 710 | 6.8% | 73.1% |
| global economy | 324 | 15.4% | 79.0% |
| recession | 292 | 8.9% | 80.8% |
| GDP | 253 | 34.0% | 29.6% |
| war | 188 | 10.6% | 84.0% |
| interest rates | 177 | 9.0% | 67.2% |
| US economy | 158 | 32.3% | 55.7% |
| consumer confidence index | 142 | 8.5% | 78.2% |
| geopolitical tensions | 141 | 24.8% | 63.8% |
| fiscal policy | 132 | 42.4% | 34.1% |
| Consumer Price Index | 125 | 13.6% | 60.0% |
| growth domestic product | 93 | 37.6% | 28.0% |
| federal funds rate | 70 | 20.0% | 65.7% |
| tax cuts | 59 | 52.5% | 39.0% |
| economic growth | 33 | 60.6% | 21.2% |
| producer price index | 29 | 6.9% | 62.1% |
| wage growth | 28 | 32.1% | 35.7% |
| unemployment rate | 25 | 16.0% | 44.0% |
| Government Spending | 25 | 32.0% | 40.0% |
| regulation | 24 | 54.2% | 37.5% |
| cryptocurrencies | 21 | 42.9% | 28.6% |
| 30-year mortgage rates | 21 | 4.8% | 81.0% |
| crypto | 20 | 70.0% | 20.0% |
| cryptocurrency | 20 | 55.0% | 40.0% |
| retail sales | 18 | 50.0% | 27.8% |
| money supply | 12 | 41.7% | 25.0% |
| Dollar Strength (DXY Index) | 11 | 72.7% | 0.0% |
| Copper prices | 9 | 22.2% | 66.7% |
| non-farm payrolls | 8 | 37.5% | 37.5% |
| flash pmi report | 8 | 0.0% | 100.0% |
| tarrifs | 7 | 14.3% | 57.1% |
| personal consumption expenditures | 7 | 0.0% | 57.1% |
| baltic dry index | 7 | 57.1% | 42.9% |
| oil prices (WTI, Brent) | 4 | 25.0% | 75.0% |
| Agricultural & Industrial Metals | 4 | 75.0% | 25.0% |
| Aluminium prices | 3 | 33.3% | 66.7% |
| Treasury yield curve | 3 | 0.0% | 66.7% |
| earnings revision | 2 | 100.0% | 0.0% |
| National Debt & Deficit | 2 | 0.0% | 50.0% |
| Existing & New Home Sales | 2 | 50.0% | 50.0% |
| JOLTS Job Openings and Labor Turnover Survey | 2 | 0.0% | 100.0% |
| LEI economic index | 1 | 0.0% | 100.0% |
| small business optimism index | 1 | 100.0% | 0.0% |
| 10-2 Treasury Yield Spread | 1 | 0.0% | 100.0% |
| housing affordability index | 1 | 100.0% | 0.0% |
| Earnings Reports (EPS Growth) | 1 | 0.0% | 100.0% |
| stock market correction | 1 | 0.0% | 100.0% |
| gold and silver demand | 1 | 100.0% | 0.0% |
| consumer credit growth | 1 | 100.0% | 0.0% |
Disclaimer: This dashboard is for informational purposes only and does not constitute financial, investment, or trading advice. Always do your own research and consult with a qualified professional.