(1 = Very Bearish, 100 = Very Bullish)
| Keyword | Mentions | Bullish % | Bearish % |
|---|---|---|---|
| inflation | 667 | 11.8% | 67.3% |
| GDP | 290 | 37.9% | 31.0% |
| US economy | 177 | 55.9% | 32.2% |
| recession | 163 | 20.9% | 69.3% |
| interest rates | 145 | 11.0% | 64.8% |
| global economy | 123 | 38.2% | 47.2% |
| growth domestic product | 119 | 38.7% | 33.6% |
| Consumer Price Index | 116 | 12.1% | 62.1% |
| fiscal policy | 115 | 34.8% | 48.7% |
| unemployment rate | 107 | 43.9% | 35.5% |
| geopolitical tensions | 104 | 23.1% | 72.1% |
| war | 94 | 8.5% | 78.7% |
| non-farm payrolls | 87 | 60.9% | 32.2% |
| consumer confidence index | 81 | 4.9% | 75.3% |
| economic growth | 74 | 55.4% | 20.3% |
| regulation | 57 | 52.6% | 26.3% |
| tax cuts | 51 | 43.1% | 43.1% |
| cryptocurrency | 40 | 67.5% | 15.0% |
| federal funds rate | 39 | 23.1% | 41.0% |
| producer price index | 39 | 23.1% | 33.3% |
| Government Spending | 29 | 24.1% | 51.7% |
| JOLTS Job Openings and Labor Turnover Survey | 23 | 52.2% | 39.1% |
| crypto | 16 | 81.2% | 6.2% |
| retail sales | 16 | 25.0% | 31.2% |
| cryptocurrencies | 15 | 53.3% | 20.0% |
| earnings revision | 12 | 75.0% | 16.7% |
| money supply | 10 | 50.0% | 20.0% |
| 30-year mortgage rates | 9 | 55.6% | 33.3% |
| personal consumption expenditures | 8 | 12.5% | 75.0% |
| wage growth | 8 | 25.0% | 50.0% |
| Earnings Reports (EPS Growth) | 7 | 85.7% | 0.0% |
| consumer credit growth | 6 | 66.7% | 0.0% |
| tarrifs | 5 | 20.0% | 80.0% |
| Dollar Strength (DXY Index) | 4 | 75.0% | 25.0% |
| oil prices (WTI, Brent) | 4 | 0.0% | 75.0% |
| bull market | 3 | 0.0% | 100.0% |
| Agricultural & Industrial Metals | 2 | 50.0% | 50.0% |
| National Debt & Deficit | 2 | 0.0% | 100.0% |
| stock market correction | 2 | 100.0% | 0.0% |
| baltic dry index | 2 | 50.0% | 50.0% |
| SOFR rates | 1 | 0.0% | 100.0% |
| small business optimism index | 1 | 0.0% | 0.0% |
| Housing Starts & Building Permits | 1 | 0.0% | 100.0% |
| AALL Sentiment survey | 1 | 0.0% | 0.0% |
| Aluminium prices | 1 | 0.0% | 100.0% |
| housing affordability index | 1 | 0.0% | 0.0% |
| Copper prices | 1 | 0.0% | 0.0% |
| Existing & New Home Sales | 1 | 0.0% | 0.0% |
| Treasury yield curve | 1 | 0.0% | 100.0% |
| inverted yield curve | 1 | 0.0% | 100.0% |
Disclaimer: This dashboard is for informational purposes only and does not constitute financial, investment, or trading advice. Always do your own research and consult with a qualified professional.