(1 = Very Bearish, 100 = Very Bullish)
| Keyword | Mentions | Bullish % | Bearish % |
|---|---|---|---|
| inflation | 613 | 23.8% | 52.4% |
| GDP | 222 | 45.5% | 24.3% |
| interest rates | 170 | 28.2% | 44.1% |
| crypto | 170 | 57.6% | 30.0% |
| global economy | 129 | 47.3% | 41.1% |
| US economy | 122 | 41.0% | 38.5% |
| fiscal policy | 115 | 32.2% | 30.4% |
| growth domestic product | 110 | 51.8% | 21.8% |
| Consumer Price Index | 100 | 30.0% | 38.0% |
| federal funds rate | 95 | 29.5% | 55.8% |
| recession | 92 | 25.0% | 53.3% |
| consumer confidence index | 80 | 25.0% | 56.2% |
| unemployment rate | 79 | 39.2% | 29.1% |
| regulation | 62 | 62.9% | 22.6% |
| personal consumption expenditures | 56 | 39.3% | 41.1% |
| geopolitical tensions | 55 | 43.6% | 49.1% |
| economic growth | 49 | 63.3% | 18.4% |
| war | 48 | 20.8% | 72.9% |
| oil prices (WTI, Brent) | 35 | 34.3% | 60.0% |
| producer price index | 34 | 23.5% | 44.1% |
| Government Spending | 31 | 29.0% | 54.8% |
| Dollar Strength (DXY Index) | 31 | 74.2% | 9.7% |
| tax cuts | 29 | 51.7% | 13.8% |
| retail sales | 25 | 56.0% | 16.0% |
| cryptocurrency | 22 | 40.9% | 27.3% |
| stock market correction | 22 | 45.5% | 31.8% |
| gold and silver demand | 22 | 54.5% | 40.9% |
| non-farm payrolls | 20 | 65.0% | 5.0% |
| flash pmi report | 20 | 60.0% | 30.0% |
| money supply | 19 | 26.3% | 47.4% |
| 30-year mortgage rates | 17 | 41.2% | 41.2% |
| wage growth | 14 | 28.6% | 50.0% |
| S&P 500 & Dow Jones Performance | 13 | 53.8% | 38.5% |
| earnings revision | 12 | 41.7% | 8.3% |
| Trade Balance (Imports/Exports) | 10 | 50.0% | 20.0% |
| consumer credit growth | 6 | 16.7% | 33.3% |
| small business optimism index | 6 | 0.0% | 66.7% |
| cryptocurrencies | 4 | 50.0% | 50.0% |
| baltic dry index | 4 | 25.0% | 75.0% |
| tarrifs | 4 | 75.0% | 25.0% |
| Copper prices | 4 | 75.0% | 0.0% |
| Treasury yield curve | 3 | 33.3% | 33.3% |
| Housing Starts & Building Permits | 3 | 33.3% | 66.7% |
| corporate bond spreads | 3 | 66.7% | 33.3% |
| bear market | 3 | 33.3% | 66.7% |
| Earnings Reports (EPS Growth) | 3 | 100.0% | 0.0% |
| LEI economic index | 2 | 100.0% | 0.0% |
| VIX (Volatility Index) | 2 | 0.0% | 50.0% |
| bull market | 2 | 50.0% | 50.0% |
| SOFR rates | 2 | 0.0% | 0.0% |
| Existing & New Home Sales | 1 | 0.0% | 100.0% |
| shiller excess CAPE Yield | 1 | 0.0% | 100.0% |
| Cass Freight Index | 1 | 0.0% | 100.0% |
Disclaimer: This dashboard is for informational purposes only and does not constitute financial, investment, or trading advice. Always do your own research and consult with a qualified professional.